550 litres Sigma Mixer
Product Description
Sigma Mixer Capacity, Size of container required Motor and overall dimension | ||||||||||||||
Model | Total | Working | Container Size | | REQUIRED MOTOR | | | | Mixer Overall dimension | Open | Total Weight | |||
| Volume | Capacity | Length(A) | Width(B) | Height( C ) | H.P. | K.W | AMPS | RPM | Length (D) | Width (E) | Height (F) | Lid Height (G) | |
SS-45 | 550 LTR | 450LTR | 900 mm | 900 mm | 750 mm | 25 H.P. | 19 | 34 | 1460 | 3050mm | 1700mm | 2400mm | 1050mm | 2000kgs |
36" | 36" | 30" | 120" | 67" | 94" | 42" | ||||||||
For Container Size and Overall dimension please refer Drawing No. SM-1 | ||||||||||||||
Container Size : -Container Length (A), Container Width (B), Container Height (C),Mixer Overall Dimension :- Length (D), Width (E), Height (F), Lid Height (G) |
Related Products
Contact Us
C-1-B, Hatkesh Udyog Nagar, Kashimira - Bhayandar Road, Mira Bhayandar, Maharashtra, 401104, India
Phone :+918037400559