Ball Mill
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 150000.00 - 300000.00 INR
Product Description
Specification
Mills Size | Container Capacity | Motor |
20" x 20" | 100 ltrs | 2HP |
2' x 2' | 175 ltrs | 3HP |
2'-6" x 2'-6" | 325 ltrs | 5HP |
2'-6" x 3'-6" | 440 ltrs | 7.5HP |
3' x 3' | 590 ltrs | 7.5HP |
3'-6" x 3'-6" | 900 ltrs | 10 HP |
4' x 4' | 1400 ltrs | 15HP |
4'-6" x 4'-6" | 1600 ltrs | 20HP |
Trade Information
- 20 Per Month
- 4 Week
Related Products
Contact Us
C-1-B, Hatkesh Udyog Nagar, Kashimira - Bhayandar Road, Mira Bhayandar, Maharashtra, 401104, India
Phone :+918037400559